Bowling in ICC Men's T20 World Cup Europe Qualifier 2023 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
BJ Currie (Sco)1207796125-138.00 0110.00 4.80
MR Adair (Ire)11868105124-138.75 109.83 5.33
S di Bartolomeo (It)60285665-149.33 0110.00 5.60
MA Leask (Sco)66347173-1110.14 009.42 6.45
ND Laegsgaard (Den)11763115114-1910.45 1010.63 5.89
HAM Shah (Den)1882222-2211.00 009.00 7.33
GT Main (Sco)10048147115-2613.36 019.09 8.82
BJ McCarthy (Ire)1205912193-713.44 0013.33 6.05
BC White (Ire)1205213092-1014.44 0013.33 6.50
GK Berg (It)11449147104-1414.70 1011.40 7.73
MRJ Watt (Sco)1024510474-2114.85 1014.57 6.11
SM Sharif (Sco)1205613492-914.88 0013.33 6.70
G Stewart (It)72417553-2915.00 0014.40 6.25
RJG Palmer (Jer)30123022-2115.00 0015.00 6.00
SVE Bharathi (Ger)54236142-1515.25 0013.50 6.77
HJ Manenti (It)11747157103-2215.70 0011.70 8.05
SA Ahmad (Den)1084611772-1916.71 0015.42 6.50
Sahir Naqash (Ger)963913683-3717.00 0012.00 8.50
D Klein (Ger)1186311972-1817.00 0016.85 6.05
CN Greaves (Sco)45205132-217.00 0015.00 6.80
CW Perchard (Jer)1325515693-3917.33 0014.66 7.09
BT Ward (Jer)923310563-3817.50 0015.33 6.84
Ghulam Ahmadi (Ger)1014713272-1818.85 0014.42 7.84
EJB Miles (Jer)1264814272-2520.28 0018.00 6.76
J van Heerden (Ger)2464122-4120.50 0012.00 10.25
JTS Sumerauer (Jer)1326415074-2221.42 1018.85 6.81
JB Little (Ire)1205513762-1622.83 0020.00 6.85
Abdullah Mahmood (Den)963111553-2223.00 0019.20 7.18
Muslim Yar (Ger)1144413152-1326.20 0022.80 6.89
Saud Munir (Den)1203715963-1726.50 0020.00 7.95
Abdullah Akbarjan (Aus)903011242-2228.00 0022.50 7.46
E Karimi (Den)42155622-3128.00 0021.00 8.00
Aqib Iqbal (Aus)48168832-4629.33 0016.00 11.00
C Campher (Ire)903211842-1829.50 0022.50 7.86
Lucky Ali (Den)1863111-2031.00 0018.00 10.33
NA Greenwood (Jer)72296522-1032.50 0036.00 5.41
GH Dockrell (Ire)2473611-936.00 0024.00 9.00
Jaspreet Singh (It)902915641-1139.00 0022.50 10.40
JS Henriksen (Den)2494511-2845.00 0024.00 11.25
DA Blignaut (Ger)1844511-2845.00 0018.00 15.00
S Anand (Den)84439322-2846.50 0042.00 6.64
Umair Tariq (Aus)1864711-2347.00 0018.00 15.66
HL Carlyon (Jer)36135311-453.00 0036.00 8.83
B McMullen (Sco)36125711-2657.00 0036.00 9.50
A Nathwani (Aus)782314021-1970.00 0039.00 10.76
DG Blampied (Jer)4287311-3173.00 0042.00 10.42
Zahid Zadran (Ger)42147811-2878.00 0042.00 11.14
BAD Manenti (It)1084215411-28154.00 00108.00 8.55
Sahel Zadran (Aus)812317311-34173.00 0081.00 12.81
S Thanikaithasan (Den)116140     7.63
M Montgomery (Ger)184210     7.00
OD Hald (Den)186380     12.66
Jaweed Sadran (Aus)4013580     8.70
CJPF Kalugamage (It)3610610     10.16
SM Momin (Aus)78211220     9.38